<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unabashed Research</title>
	<atom:link href="http://www.unabashedresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unabashedresearch.com</link>
	<description>Market Research and Data Analytics</description>
	<lastBuildDate>Sat, 15 Aug 2020 01:05:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>Still Here!</title>
		<link>http://www.unabashedresearch.com/uncategorized/still-here/</link>
		<comments>http://www.unabashedresearch.com/uncategorized/still-here/#comments</comments>
		<pubDate>Sat, 15 Aug 2020 00:59:16 +0000</pubDate>
		<dc:creator><![CDATA[James Alford]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.unabashedresearch.com/?p=380</guid>
		<description><![CDATA[I built this website after establishing Unabashed Research LLC with the intent to use it as a marketing platform to attract new clients. Since that time, I&#8217;ve been extremely lucky and grateful that not only have I been kept busy on a lot of really cool research projects, but all my new clients have come [&#8230;]]]></description>
		<wfw:commentRss>http://www.unabashedresearch.com/uncategorized/still-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing Signal Detection Theory</title>
		<link>http://www.unabashedresearch.com/signal-detection-theory/reviewing-signal-detection-theory/</link>
		<comments>http://www.unabashedresearch.com/signal-detection-theory/reviewing-signal-detection-theory/#comments</comments>
		<pubDate>Wed, 14 Dec 2016 02:37:30 +0000</pubDate>
		<dc:creator><![CDATA[James Alford]]></dc:creator>
				<category><![CDATA[Signal detection theory]]></category>

		<guid isPermaLink="false">http://www.unabashedresearch.com/?p=342</guid>
		<description><![CDATA[Is the shape below rotated to the right or the left? How about this one? The process by which our nervous system converts physical stimuli to neural activity is referred to as sensation, but making sense of that information is referred to as perception. The field of studying how physical differences in stimuli affect perception [&#8230;]]]></description>
		<wfw:commentRss>http://www.unabashedresearch.com/signal-detection-theory/reviewing-signal-detection-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the blog!</title>
		<link>http://www.unabashedresearch.com/uncategorized/welcome-to-the-blog/</link>
		<comments>http://www.unabashedresearch.com/uncategorized/welcome-to-the-blog/#comments</comments>
		<pubDate>Tue, 13 Sep 2016 22:35:45 +0000</pubDate>
		<dc:creator><![CDATA[James Alford]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.unabashedresearch.com/?p=283</guid>
		<description><![CDATA[This is where I&#8217;ll be announcing new content on the site, as well as any articles and/or essays I might write.]]></description>
		<wfw:commentRss>http://www.unabashedresearch.com/uncategorized/welcome-to-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
